| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 3.0239337e-06 | 0.000120957348 | 1.066756402 |
| Community07 | 2 TFs and 1 miRNAs | 0.002081816 | 0.04163632 | 0.855280586 |
| Community11 | 2 TFs and 1 miRNAs | 0.036191257 | 0.198192934545455 | 1.532865133 |
| Community13 | 2 TFs and 1 miRNAs | 0.0055832529 | 0.074443372 | 1.455911919 |
| Community16 | 2 TFs and 1 miRNAs | 0.029154647 | 0.198192934545455 | 1.355038022 |
| Community18 | 2 TFs and 1 miRNAs | 0.030480327 | 0.198192934545455 | 0.744402005 |
| Community19 | 2 TFs and 1 miRNAs | 0.042139621 | 0.198192934545455 | 0.598110873 |
| Community39 | 2 TFs and 1 miRNAs | 0.028738192 | 0.198192934545455 | 1.508621372 |
Total:1 Current:1
[First] [Prev] [Next] [Last]