ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 702923 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 702923; 2) Community: the network communities that were significantly associated with the response to NSC 702923; 3) Molecule: the relationships between components within communities and NSC 702923; 4) MDR: the compounds that were significantly associated with the NSC 702923.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 8.0944472e-07 3.23777888e-05 1.608687722
Community05 2 TFs and 1 miRNAs 0.032187798 0.211584696470588 0.646746715
Community08 2 TFs and 1 miRNAs 0.0015166402 0.030332804 1.426465451
Community14 2 TFs and 1 miRNAs 0.013225695 0.13225695 0.621624686
Community21 2 TFs and 1 miRNAs 0.044582691 0.211584696470588 1.581604005
Community31 2 TFs and 1 miRNAs 0.042199873 0.211584696470588 0.646746715
Community36 2 TFs and 1 miRNAs 0.012597299 0.13225695 1.519953589
Total:1  Current:1    [First] [Prev] [Next] [Last]