| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 2.3576387e-09 | 9.4305548e-08 | 0.836592751 |
| Community05 | 2 TFs and 1 miRNAs | 0.044908532 | 0.164613697142857 | 0.855199748 |
| Community07 | 2 TFs and 1 miRNAs | 0.0027099073 | 0.0361320973333333 | 0.817311723 |
| Community11 | 2 TFs and 1 miRNAs | 0.0042667364 | 0.042667364 | 1.100913637 |
| Community18 | 2 TFs and 1 miRNAs | 0.0022853402 | 0.0361320973333333 | 0.735564152 |
| Community22 | 2 TFs and 1 miRNAs | 0.019207259 | 0.096036295 | 0.833901401 |
| Community27 | 2 TFs and 1 miRNAs | 0.021631758 | 0.0961411466666667 | 0.808507652 |
| Community28 | 2 TFs and 1 miRNAs | 0.018346491 | 0.096036295 | 1.269079151 |
| Community33 | 2 TFs and 1 miRNAs | 0.010059812 | 0.0670654133333333 | 0.776710416 |
| Community34 | 2 TFs and 1 miRNAs | 0.0071354922 | 0.0570839376 | 0.91642639 |
Total:1 Current:1
[First] [Prev] [Next] [Last]