ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 699427 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 699427; 2) Community: the network communities that were significantly associated with the response to NSC 699427; 3) Molecule: the relationships between components within communities and NSC 699427; 4) MDR: the compounds that were significantly associated with the NSC 699427.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 7.5813691e-06 0.000303254764 0.470961344
Community04 2 TFs and 1 miRNAs 0.0068655227 0.068655227 0.572591009
Community05 2 TFs and 1 miRNAs 0.023247239 0.0858943781818182 0.512392233
Community06 2 TFs and 1 miRNAs 0.014598314 0.07299157 0.786643598
Community08 2 TFs and 1 miRNAs 0.0011097593 0.022195186 0.472177957
Community09 2 TFs and 1 miRNAs 0.041373026 0.110328069333333 0.72537296
Community18 2 TFs and 1 miRNAs 0.040178274 0.110328069333333 0.712594793
Community19 2 TFs and 1 miRNAs 0.032084056 0.0987201723076923 0.646952084
Community20 2 TFs and 1 miRNAs 0.011310811 0.07299157 0.445063574
Community21 2 TFs and 1 miRNAs 0.025972428 0.08657476 0.553371192
Total:2  Current:1    [First] [Prev] [Next] [Last]