| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 6.1716011e-06 | 0.000246864044 | 0.978916853 |
| Community08 | 2 TFs and 1 miRNAs | 0.023054035 | 0.23787004 | 1.230440858 |
| Community24 | 2 TFs and 1 miRNAs | 0.047101698 | 0.333563485714286 | 1.042656247 |
| Community25 | 2 TFs and 1 miRNAs | 0.005377624 | 0.10755248 | 0.801859896 |
| Community39 | 2 TFs and 1 miRNAs | 0.023787004 | 0.23787004 | 0.923502852 |
Total:1 Current:1
[First] [Prev] [Next] [Last]