| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 0.00015400157 | 0.0061600628 | 1.012009072 |
| Community05 | 2 TFs and 1 miRNAs | 0.013347472 | 0.177966293333333 | 1.047315728 |
| Community19 | 2 TFs and 1 miRNAs | 0.034824087 | 0.229489155555556 | 1.252819498 |
| Community22 | 2 TFs and 1 miRNAs | 0.02204998 | 0.205893184 | 1.271566702 |
| Community31 | 2 TFs and 1 miRNAs | 0.025736648 | 0.205893184 | 1.135504429 |
| Community39 | 2 TFs and 1 miRNAs | 0.0057160949 | 0.114321898 | 1.425902167 |
Total:1 Current:1
[First] [Prev] [Next] [Last]