| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 7.6025167e-07 | 3.04100668e-05 | 0.676241233 |
| Community09 | 2 TFs and 1 miRNAs | 0.023457326 | 0.237673364705882 | 0.818915595 |
| Community17 | 2 TFs and 1 miRNAs | 0.015338688 | 0.237673364705882 | 0.631258711 |
| Community30 | 2 TFs and 1 miRNAs | 0.029838451 | 0.237673364705882 | 0.865200657 |
| Community31 | 2 TFs and 1 miRNAs | 0.045202874 | 0.237673364705882 | 0.739175523 |
| Community37 | 2 TFs and 1 miRNAs | 0.029431794 | 0.237673364705882 | 0.806097567 |
Total:1 Current:1
[First] [Prev] [Next] [Last]