ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 671161 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 671161; 2) Community: the network communities that were significantly associated with the response to NSC 671161; 3) Molecule: the relationships between components within communities and NSC 671161; 4) MDR: the compounds that were significantly associated with the NSC 671161.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 7.4974034e-10 2.99896136e-08 0.963531347
Community01 2 TFs and 1 miRNAs 0.013241969 0.0403312085714286 0.728095157
Community03 2 TFs and 1 miRNAs 0.0010265871 0.010265871 0.704076369
Community05 2 TFs and 1 miRNAs 0.020513462 0.0482669694117647 1.070425367
Community07 2 TFs and 1 miRNAs 0.023675501 0.04984316 1.216245284
Community11 2 TFs and 1 miRNAs 0.014115923 0.0403312085714286 1.107530548
Community14 2 TFs and 1 miRNAs 0.00077961102 0.010265871 1.169254493
Community18 2 TFs and 1 miRNAs 0.017043555 0.04544948 0.966828387
Community19 2 TFs and 1 miRNAs 0.022747653 0.04984316 1.01596615
Community20 2 TFs and 1 miRNAs 0.0031761 0.021174 0.651481904
Total:3  Current:1    [First] [Prev] [Next] [Last]