| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 2.6635014e-09 | 1.06540056e-07 | 1.262627056 |
| Community17 | 2 TFs and 1 miRNAs | 0.010562455 | 0.2112491 | 1.107264584 |
| Community18 | 2 TFs and 1 miRNAs | 0.018753072 | 0.22848448 | 0.747942879 |
| Community26 | 2 TFs and 1 miRNAs | 0.036210895 | 0.22848448 | 1.071079773 |
| Community33 | 2 TFs and 1 miRNAs | 0.026722281 | 0.22848448 | 1.425515293 |
| Community36 | 2 TFs and 1 miRNAs | 0.033632209 | 0.22848448 | 1.604918459 |
Total:1 Current:1
[First] [Prev] [Next] [Last]