| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 8.7104508e-05 | 0.00348418032 | 0.811448494 |
| Community02 | 2 TFs and 1 miRNAs | 0.0085965345 | 0.11462046 | 0.691184542 |
| Community05 | 2 TFs and 1 miRNAs | 0.0075814156 | 0.11462046 | 0.741404786 |
| Community19 | 2 TFs and 1 miRNAs | 0.023647908 | 0.189183264 | 0.692829098 |
| Community22 | 2 TFs and 1 miRNAs | 0.012812253 | 0.12812253 | 0.599332524 |
| Community26 | 2 TFs and 1 miRNAs | 0.041921857 | 0.229947113043478 | 0.833600802 |
Total:1 Current:1
[First] [Prev] [Next] [Last]