| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 6.6559948e-07 | 2.66239792e-05 | 1.04202119 |
| Community08 | 2 TFs and 1 miRNAs | 0.038910973 | 0.167862568 | 1.021333864 |
| Community13 | 2 TFs and 1 miRNAs | 0.041965642 | 0.167862568 | 1.43893358 |
| Community17 | 2 TFs and 1 miRNAs | 0.021805156 | 0.134191342857143 | 1.075833297 |
| Community20 | 2 TFs and 1 miRNAs | 0.007444457 | 0.134191342857143 | 0.934013399 |
| Community21 | 2 TFs and 1 miRNAs | 0.023483485 | 0.134191342857143 | 0.677376717 |
| Community26 | 2 TFs and 1 miRNAs | 0.021394076 | 0.134191342857143 | 0.942992015 |
| Community32 | 2 TFs and 1 miRNAs | 0.021816941 | 0.134191342857143 | 1.104802032 |
| Community33 | 2 TFs and 1 miRNAs | 0.010713143 | 0.134191342857143 | 0.917293006 |
| Community39 | 2 TFs and 1 miRNAs | 0.034528299 | 0.167862568 | 0.676559104 |
Total:1 Current:1
[First] [Prev] [Next] [Last]