| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 8.9452925e-07 | 3.578117e-05 | 1.106542538 |
| Community02 | 2 TFs and 1 miRNAs | 0.017749858 | 0.141998864 | 1.159972348 |
| Community05 | 2 TFs and 1 miRNAs | 0.0021850814 | 0.043701628 | 1.477227635 |
| Community09 | 2 TFs and 1 miRNAs | 0.038876248 | 0.19438124 | 1.305685487 |
| Community13 | 2 TFs and 1 miRNAs | 0.0062973719 | 0.062973719 | 1.074145758 |
| Community25 | 2 TFs and 1 miRNAs | 0.03093182 | 0.19438124 | 0.717942285 |
| Community26 | 2 TFs and 1 miRNAs | 0.037774046 | 0.19438124 | 1.60558661 |
| Community33 | 2 TFs and 1 miRNAs | 0.005643202 | 0.062973719 | 0.710710212 |
Total:1 Current:1
[First] [Prev] [Next] [Last]