| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 1.97783e-07 | 7.91132e-06 | 1.500376608 |
| Community05 | 2 TFs and 1 miRNAs | 0.013795711 | 0.13795711 | 1.381636124 |
| Community06 | 2 TFs and 1 miRNAs | 0.012758754 | 0.13795711 | 1.506029469 |
| Community24 | 2 TFs and 1 miRNAs | 0.041929877 | 0.279532513333333 | 0.815284222 |
| Community34 | 2 TFs and 1 miRNAs | 0.011669459 | 0.13795711 | 1.218161896 |
| Community37 | 2 TFs and 1 miRNAs | 0.049668139 | 0.283817937142857 | 0.943056862 |
| Community39 | 2 TFs and 1 miRNAs | 0.026627164 | 0.213017312 | 0.801069878 |
Total:1 Current:1
[First] [Prev] [Next] [Last]