| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 2.3857799e-09 | 9.5431196e-08 | 1 |
| Community10 | 2 TFs and 1 miRNAs | 0.027900866 | 0.168248415 | 1 |
| Community13 | 2 TFs and 1 miRNAs | 0.019992851 | 0.168248415 | 1 |
| Community19 | 2 TFs and 1 miRNAs | 0.041059567 | 0.182486964444444 | 1 |
| Community23 | 2 TFs and 1 miRNAs | 0.0083394926 | 0.166789852 | 1 |
| Community24 | 2 TFs and 1 miRNAs | 0.033236248 | 0.168248415 | 1 |
| Community25 | 2 TFs and 1 miRNAs | 0.033649683 | 0.168248415 | 1 |
| Community31 | 2 TFs and 1 miRNAs | 0.027923376 | 0.168248415 | 1 |
| Community32 | 2 TFs and 1 miRNAs | 0.024637352 | 0.168248415 | 1 |
Total:1 Current:1
[First] [Prev] [Next] [Last]