| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 6.841578e-05 | 0.0027366312 | 0.876231653 |
| Community04 | 2 TFs and 1 miRNAs | 0.030602164 | 0.286978484 | 0.853739489 |
| Community05 | 2 TFs and 1 miRNAs | 0.02282417 | 0.286978484 | 1.241289029 |
| Community10 | 2 TFs and 1 miRNAs | 0.01656381 | 0.286978484 | 0.874996492 |
| Community26 | 2 TFs and 1 miRNAs | 0.04901901 | 0.286978484 | 0.824342208 |
Total:1 Current:1
[First] [Prev] [Next] [Last]