ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 15309 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 15309; 2) Community: the network communities that were significantly associated with the response to NSC 15309; 3) Molecule: the relationships between components within communities and NSC 15309; 4) MDR: the compounds that were significantly associated with the NSC 15309.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 1.7330076e-05 0.00069320304 2.302577954
Community02 2 TFs and 1 miRNAs 0.0062414634 0.0356655051428571 1.613283518
Community05 2 TFs and 1 miRNAs 0.016819942 0.067279768 2.483012464
Community07 2 TFs and 1 miRNAs 0.044686424 0.089372848 1.393513784
Community10 2 TFs and 1 miRNAs 0.021116111 0.0727869033333333 2.297839095
Community11 2 TFs and 1 miRNAs 0.038969754 0.089372848 0.755840561
Community12 2 TFs and 1 miRNAs 0.021836071 0.0727869033333333 2.284541677
Community17 2 TFs and 1 miRNAs 0.0095359107 0.0476795535 2.38762416
Community19 2 TFs and 1 miRNAs 0.010858611 0.0482604933333333 1.622495285
Community20 2 TFs and 1 miRNAs 0.00059282025 0.00790427 2.379813446
Total:2  Current:1    [First] [Prev] [Next] [Last]