| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 2.0380046e-06 | 8.1520184e-05 | 0.897397733 |
| Community05 | 2 TFs and 1 miRNAs | 0.019900954 | 0.132673026666667 | 1.288144213 |
| Community06 | 2 TFs and 1 miRNAs | 0.008074016 | 0.0769330536 | 1.010130805 |
| Community09 | 2 TFs and 1 miRNAs | 0.037074906 | 0.18651194 | 0.782667036 |
| Community21 | 2 TFs and 1 miRNAs | 0.047445122 | 0.203139471578947 | 0.990800613 |
| Community24 | 2 TFs and 1 miRNAs | 0.0044273564 | 0.0590314186666667 | 0.485625696 |
| Community29 | 2 TFs and 1 miRNAs | 0.00015803968 | 0.0031607936 | 1.65032167 |
| Community38 | 2 TFs and 1 miRNAs | 0.037302388 | 0.18651194 | 0.836133699 |
| Community39 | 2 TFs and 1 miRNAs | 0.0096166317 | 0.0769330536 | 0.662954818 |
Total:1 Current:1
[First] [Prev] [Next] [Last]