| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 6.890245e-06 | 0.0002756098 | 0.919791241 |
| Community07 | 2 TFs and 1 miRNAs | 0.021087413 | 0.164756786666667 | 1.141887275 |
| Community16 | 2 TFs and 1 miRNAs | 0.024713518 | 0.164756786666667 | 0.975672772 |
| Community24 | 2 TFs and 1 miRNAs | 0.041338248 | 0.183725546666667 | 0.875743185 |
| Community29 | 2 TFs and 1 miRNAs | 0.0065736896 | 0.131473792 | 1.106709066 |
| Community30 | 2 TFs and 1 miRNAs | 0.011711264 | 0.13207591 | 1.088636496 |
| Community31 | 2 TFs and 1 miRNAs | 0.039661957 | 0.183725546666667 | 0.930502743 |
| Community32 | 2 TFs and 1 miRNAs | 0.038789962 | 0.183725546666667 | 0.955737892 |
| Community38 | 2 TFs and 1 miRNAs | 0.049364702 | 0.197458808 | 0.91646922 |
| Community39 | 2 TFs and 1 miRNAs | 0.013207591 | 0.13207591 | 0.986792632 |
Total:1 Current:1
[First] [Prev] [Next] [Last]