| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 3.3490055e-09 | 1.3396022e-07 | 0.474924218 |
| Community05 | 2 TFs and 1 miRNAs | 0.033260188 | 0.19694243 | 0.525815365 |
| Community22 | 2 TFs and 1 miRNAs | 0.045432563 | 0.201922502222222 | 0.982201485 |
| Community25 | 2 TFs and 1 miRNAs | 0.034521371 | 0.19694243 | 0.610896551 |
| Community26 | 2 TFs and 1 miRNAs | 0.039388486 | 0.19694243 | 0.562054546 |
| Community31 | 2 TFs and 1 miRNAs | 0.010144916 | 0.19694243 | 0.544842163 |
| Community32 | 2 TFs and 1 miRNAs | 0.036526235 | 0.19694243 | 0.649179034 |
| Community34 | 2 TFs and 1 miRNAs | 0.029750821 | 0.19694243 | 0.383553571 |
| Community39 | 2 TFs and 1 miRNAs | 0.016625951 | 0.19694243 | 0.831814266 |
Total:1 Current:1
[First] [Prev] [Next] [Last]