ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 620674 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 620674; 2) Community: the network communities that were significantly associated with the response to NSC 620674; 3) Molecule: the relationships between components within communities and NSC 620674; 4) MDR: the compounds that were significantly associated with the NSC 620674.

Community Component Pvalue Qvalue Effect
Community26 2 TFs and 1 miRNAs 0.018987383 0.0303798128 1.130753192
Community28 2 TFs and 1 miRNAs 0.00010594535 0.0008475628 0.828084569
Community30 2 TFs and 1 miRNAs 0.013290309 0.0241641981818182 0.949451549
Community32 2 TFs and 1 miRNAs 0.041289852 0.055308124 0.847324017
Community34 2 TFs and 1 miRNAs 0.00017768356 0.00101533462857143 0.776852854
Community35 2 TFs and 1 miRNAs 0.0057492051 0.0134290715555556 0.682582472
Community36 2 TFs and 1 miRNAs 0.0072663795 0.014532759 1.164330322
Community37 2 TFs and 1 miRNAs 0.015038106 0.0253667533333333 1.203262991
Community38 2 TFs and 1 miRNAs 2.622712e-05 0.0002622712 1.103282729
Community39 2 TFs and 1 miRNAs 0.0024160532 0.00690300914285714 0.704507819
Total:3  Current:3    [First] [Prev] [Next] [Last]