ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 706031 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 706031; 2) Community: the network communities that were significantly associated with the response to NSC 706031; 3) Molecule: the relationships between components within communities and NSC 706031; 4) MDR: the compounds that were significantly associated with the NSC 706031.

Community Component Pvalue Qvalue Effect
Community19 2 TFs and 1 miRNAs 0.001308697 0.0165687571428571 0.98369437
Community20 2 TFs and 1 miRNAs 0.0049175544 0.0196702176 0.814963693
Community21 2 TFs and 1 miRNAs 0.022774421 0.0396076886956522 0.719628723
Community27 2 TFs and 1 miRNAs 0.0046912028 0.0196702176 0.954611824
Community28 2 TFs and 1 miRNAs 0.002585685 0.0165687571428571 0.815869468
Community29 2 TFs and 1 miRNAs 0.0093591613 0.0265342205333333 1.071532289
Community30 2 TFs and 1 miRNAs 0.008729503 0.0265342205333333 0.684843456
Community31 2 TFs and 1 miRNAs 0.01796875 0.0359375 0.879015822
Community32 2 TFs and 1 miRNAs 0.0028995325 0.0165687571428571 0.764453154
Community33 2 TFs and 1 miRNAs 0.021723144 0.0394966254545455 1.072726318
Total:3  Current:2    [First] [Prev] [Next] [Last]