ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 700262 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 700262; 2) Community: the network communities that were significantly associated with the response to NSC 700262; 3) Molecule: the relationships between components within communities and NSC 700262; 4) MDR: the compounds that were significantly associated with the NSC 700262.

Community Component Pvalue Qvalue Effect
Community20 2 TFs and 1 miRNAs 0.0021268185 0.0134829194285714 0.88812419
Community28 2 TFs and 1 miRNAs 0.018783075 0.05591202 1.005461014
Community29 2 TFs and 1 miRNAs 0.027456604 0.0732176106666667 1.16402406
Community36 2 TFs and 1 miRNAs 7.1231483e-05 0.00142462966 1.150449616
Community37 2 TFs and 1 miRNAs 0.0021027438 0.0134829194285714 0.782321399
Community38 2 TFs and 1 miRNAs 0.0030654206 0.015327103 0.84108859
Community39 2 TFs and 1 miRNAs 0.019569207 0.05591202 1.334060575
Total:2  Current:2    [First] [Prev] [Next] [Last]