ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 682453 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 682453; 2) Community: the network communities that were significantly associated with the response to NSC 682453; 3) Molecule: the relationships between components within communities and NSC 682453; 4) MDR: the compounds that were significantly associated with the NSC 682453.

Community Component Pvalue Qvalue Effect
Community20 2 TFs and 1 miRNAs 0.00040085397 0.0053447196 1.01489701
Community22 2 TFs and 1 miRNAs 0.033958909 0.0626634727272727 0.91472039
Community23 2 TFs and 1 miRNAs 0.0066261627 0.0240951370909091 1.038666242
Community24 2 TFs and 1 miRNAs 0.017533233 0.046755288 1.283425898
Community25 2 TFs and 1 miRNAs 0.0094244925 0.031414975 1.041562924
Community26 2 TFs and 1 miRNAs 0.0008329921 0.006636568 1.415264229
Community27 2 TFs and 1 miRNAs 0.00021149382 0.0042298764 0.812699353
Community32 2 TFs and 1 miRNAs 0.0046352128 0.0185408512 1.100473954
Community33 2 TFs and 1 miRNAs 0.00055229837 0.0055229837 0.706018444
Community34 2 TFs and 1 miRNAs 0.033206935 0.0626634727272727 0.951538103
Total:3  Current:2    [First] [Prev] [Next] [Last]