ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community11 were elucidated in the following 4 sections: 1) Basis: basic information about Community11; 2) Function: enriched function of Community11; 3) Compound: the compounds that were significantly associated with the Community11; 4) Component: the relationships between compounds and components within Community11.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 637994 Null 0.001651319 0.0122662653333333 0.681331386
NSC 638038 Null 0.02634909 0.0752831142857143 1.003416477
NSC 638241 Null 0.010721226 0.0389862763636364 0.99778084
NSC 638265 Null 0.00086500417 0.00494288097142857 0.671871114
NSC 638279 Null 0.0030541495 0.0152707475 0.599635762
NSC 638287 Null 0.0092627053 0.02315676325 0.741453731
NSC 638294 Null 0.040745134 0.0679085566666667 0.669427628
NSC 638302 Null 0.0050723542 0.0225437964444444 1.54059201
NSC 638383 diisopropoxybis(1,4-naphthochinone-2-olato)titanium(iv) 0.0050571968 0.0202287872 1
NSC 638478 inostamycin 0.015258652 0.07629326 0.88132271
Total:254  Current:80    [First] [Prev] [Next] [Last]