ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community09 were elucidated in the following 4 sections: 1) Basis: basic information about Community09; 2) Function: enriched function of Community09; 3) Compound: the compounds that were significantly associated with the Community09; 4) Component: the relationships between compounds and components within Community09.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 620517 Null 0.026030712 0.0473285672727273 1.476606807
NSC 620674 Null 1.877243e-05 0.000250299066666667 0.905375537
NSC 620687 Null 0.042846723 0.0996811377777778 0.637378661
NSC 621322 Null 0.018979519 0.0972552355555556 0.891276174
NSC 621336 Null 0.0011730658 0.0093845264 1.435976446
NSC 621339 Null 0.0032631211 0.0163156055 0.920569335
NSC 621360 Null 0.0023488855 0.018791084 0.602474432
NSC 621376 Null 0.0017576838 0.0301318706666667 0.626801573
NSC 621486 Null 0.0046339419 0.0162967282857143 0.570784899
NSC 621727 Null 0.011284079 0.0347202430769231 1.112778666
Total:332  Current:80    [First] [Prev] [Next] [Last]