ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community22 were elucidated in the following 4 sections: 1) Basis: basic information about Community22; 2) Function: enriched function of Community22; 3) Compound: the compounds that were significantly associated with the Community22; 4) Component: the relationships between compounds and components within Community22.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 650471 calactin 0.011817531 0.05252236 1.011111121
NSC 650573 naphth[2,3-d]oxazol-9-one, 2-methyl-4-(phenylimino)- 0.0019470538 0.00599093476923077 1.423106229
NSC 650574 Null 0.0094111578 0.0270363802857143 0.843536585
NSC 650792 Null 0.0019179989 0.00848987672727273 1.136227809
NSC 650958 Null 0.026671789 0.162237428571429 1.142458846
NSC 651315 Null 0.021398662 0.053496655 1.347790017
NSC 651604 Null 0.014966435 0.064803236 0.673408376
NSC 651607 Null 0.00040926806 0.0081853612 0.798466471
NSC 651656 Null 0.023614363 0.191530488 1.023542798
NSC 651726 homovinblastine methanesulfonate salt 0.012812253 0.12812253 0.599332524
Total:140  Current:50    [First] [Prev] [Next] [Last]