ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community37 were elucidated in the following 4 sections: 1) Basis: basic information about Community37; 2) Function: enriched function of Community37; 3) Compound: the compounds that were significantly associated with the Community37; 4) Component: the relationships between compounds and components within Community37.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 602617 benzo[g]quinoxaline-5,10-dione, 5,10-dihydro-2,3-dimethyl- 0.0046239131 0.01155978275 0.96377261
NSC 604976 baccharinoid b4 0.010502653 0.06001516 1.079073401
NSC 605099 b676297k277 3',4'-deoxypsorospermin 3',4'-chlorohydrin 0.023365935 0.0532560294736842 0.554462133
NSC 605440 Null 0.0085123308 0.0311104873333333 1.474385538
NSC 605583 miltefosin c 0.019057569 0.06352523 1.126851865
NSC 605756 Null 0.016061978 0.0494214707692308 0.773515134
NSC 606195 from marine animal dolabella auricularia 0.042679196 0.341433568 0.93156431
NSC 606698 Rapamycin 0.0068524004 0.0604344266666667 0.95848754
NSC 606699 Null 0.0030937847 0.030937847 1.579846937
NSC 607088 Null 0.024355285 0.0763959723076923 0.711633405
Total:224  Current:43    [First] [Prev] [Next] [Last]