ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community04 were elucidated in the following 4 sections: 1) Basis: basic information about Community04; 2) Function: enriched function of Community04; 3) Compound: the compounds that were significantly associated with the Community04; 4) Component: the relationships between compounds and components within Community04.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 361667 Null 0.013644509 0.0541124033333333 0.816621949
NSC 3618 Null 0.003109481 0.0268931288 1.089392477
NSC 361887 Null 0.028125811 0.08035946 0.677261124
NSC 363143 Null 0.016279258 0.0500900246153846 0.993129668
NSC 36373 Null 0.024280977 0.13874844 0.77604051
NSC 363812 Tetraplatin 0.0044807373 0.0162935901818182 0.84332853
NSC 364170 sergeolide,desacetyl 0.033481395 0.07353616 0.731880234
NSC 366241 ditercalinium dimethanesulfonate dimethanesulfonate 0.010684976 0.0388544581818182 0.640812669
NSC 36768 Null 0.02144142 0.0779688 0.794576183
NSC 368390 Brequinar 0.028604921 0.0817283457142857 0.932302631
Total:203  Current:36    [First] [Prev] [Next] [Last]