ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community03 were elucidated in the following 4 sections: 1) Basis: basic information about Community03; 2) Function: enriched function of Community03; 3) Compound: the compounds that were significantly associated with the Community03; 4) Component: the relationships between compounds and components within Community03.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 741078 Selumetinib 0.048118003 0.0693016871428571 1.199329173
NSC 1 tolylquinone 0.0033133977 0.0305829664 0.48426114
NSC 10037 Null 0.03716289 0.0825842 0.919671473
NSC 102051 Null 0.0070802421 0.0639607333333333 1.398327573
NSC 102225 Null 0.018656291 0.0587377323076923 0.999559218
NSC 102810 u-22265 0.049032564 0.103226450526316 1.343386449
NSC 102817 elephantin 0.028636919 0.0520671254545455 0.841174016
NSC 10460 p-fuchsin 0.020114846 0.0536395893333333 0.516097049
NSC 10466 Basic Fuchsin 0.038021928 0.101391808 0.656560563
NSC 105132 Deoxycamptothecin 0.032592012 0.0766870870588235 1.057514963
Total:228  Current:3    [First] [Prev] [Next] [Last]