ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community04 were elucidated in the following 4 sections: 1) Basis: basic information about Community04; 2) Function: enriched function of Community04; 3) Compound: the compounds that were significantly associated with the Community04; 4) Component: the relationships between compounds and components within Community04.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 301477 antineoplastic-301477 0.024627845 0.0820928166666667 0.948764025
NSC 302035 melampodin b acetate 0.015891233 0.0274464416666667 0.716052422
NSC 302289 bohlmann k2631 0.012657903 0.0725746171428572 1.208038695
NSC 302325 2,4-pyrimidinediamine, 5-(4-chloro-3-nitrophenyl)-6-ethyl- 0.036209545 0.109738048571429 0.718347402
NSC 303769 Null 0.0065748276 0.0202302387692308 1.074211143
NSC 304610 Null 0.0011859446 0.0158125946666667 0.969033917
NSC 305222 cytochalasin h 0.00047707076 0.0095414152 1.061176289
NSC 305767 2,4-quinazolinediamine, 6-[(4-chlorophenyl)thio]- 0.019361012 0.07115949 0.706084175
NSC 305780 Null 0.0050051321 0.037918416 0.978141924
NSC 305799 2,4-quinazolinediamine, 6-[[4-(dimethylamino)phenyl]thio]- 0.0036220324 0.0289762592 0.999411637
Total:203  Current:27    [First] [Prev] [Next] [Last]