ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community30 were elucidated in the following 4 sections: 1) Basis: basic information about Community30; 2) Function: enriched function of Community30; 3) Compound: the compounds that were significantly associated with the Community30; 4) Component: the relationships between compounds and components within Community30.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 76627 ossamycin 0.0068661379 0.0624264488 1.064077555
NSC 76779 streptorubrin 0.010276377 0.029218704 0.876584926
NSC 76919 Null 0.03482729 0.17413645 2.085153867
NSC 77039 Null 0.046622612 0.149488406153846 1.261030817
NSC 77810 naphtho[1,2-b]quinolizinium, 9-methyl-, bromide 0.0176362 0.088181 0.835501478
NSC 7801 mauve 0.0070265516 0.070265516 0.998135575
NSC 78365 guanidine, 1-(p-butoxyphenyl)-3-(p-chlorophenyl)- 0.014400592 0.151789013333333 1.267133587
NSC 79304 Null 0.04951043 0.0861050956521739 0.516306155
NSC 79543 Null 0.041615426 0.138718086666667 1.136463447
NSC 79563 Null 0.0014046199 0.0070230995 0.920800455
Total:259  Current:254    [First] [Prev] [Next] [Last]