ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community32 were elucidated in the following 4 sections: 1) Basis: basic information about Community32; 2) Function: enriched function of Community32; 3) Compound: the compounds that were significantly associated with the Community32; 4) Component: the relationships between compounds and components within Community32.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 747461 Null 0.043489109 0.0915560189473684 0.93745446
NSC 747556 Null 0.043126966 0.114945011111111 0.860621615
NSC 747825 Null 0.024406481 0.097625924 0.964758484
NSC 748498 Null 0.037661679 0.0886157152941177 0.718521931
NSC 748533 1-[2-(3-chlorophenyl)-2-oxoethyl]-2-acetylbenzimidazole 5.1667604e-05 0.000688901386666667 0.648389169
NSC 748541 Null 0.024780972 0.0901126254545454 0.641956908
NSC 748559 Null 0.030843861 0.123375444 1.393342427
NSC 748643 mitaplatin 0.020761255 0.106625216 0.705566098
NSC 748707 Null 0.017391669 0.069566676 0.595455381
NSC 748712 Null 0.027669665 0.089936362 0.487793991
Total:260  Current:239    [First] [Prev] [Next] [Last]