ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community06 were elucidated in the following 4 sections: 1) Basis: basic information about Community06; 2) Function: enriched function of Community06; 3) Compound: the compounds that were significantly associated with the Community06; 4) Component: the relationships between compounds and components within Community06.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 700325 Null 0.033070158 0.253152426666667 1.358033442
NSC 700430 Null 0.040710853 0.0957902423529412 0.879600686
NSC 700447 breast chalone, glycoprotein fraction 0.00971781 0.141023472 1.073869127
NSC 700455 Null 0.01051268 0.0410226472727273 0.871237093
NSC 700549 Null 0.019854717 0.0441215933333333 0.677358932
NSC 700552 Null 0.023282087 0.1603381975 0.609739976
NSC 700582 Null 0.016926349 0.067802976 0.501439694
NSC 700583 Null 0.023201389 0.154675926666667 0.748579387
NSC 700649 tacacoside a2 0.0027118101 0.019982818 0.567395267
NSC 700657 trapoxin b 0.020951593 0.0931181911111111 0.849503227
Total:346  Current:228    [First] [Prev] [Next] [Last]