ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community11 were elucidated in the following 4 sections: 1) Basis: basic information about Community11; 2) Function: enriched function of Community11; 3) Compound: the compounds that were significantly associated with the Community11; 4) Component: the relationships between compounds and components within Community11.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 735186 4'-(1h-benzimidazol-2-yl)1,1biphenyl-4-amine 0.019606802 0.09803401 0.622709032
NSC 735318 Null 0.044185784 0.0841633980952381 1.349570179
NSC 735331 Null 0.016028941 0.0582870581818182 1.212229208
NSC 735332 Null 0.027445242 0.0784149771428572 0.669622418
NSC 735333 Null 0.028306196 0.0808748457142857 1.012518169
NSC 735334 Null 0.013075522 0.0871701466666667 0.990754351
NSC 735372 Null 0.0029376612 0.035153852 0.68627089
NSC 735373 Null 0.00032234998 0.0032234998 1.266770769
NSC 735408 Null 0.022016145 0.087480144 1.024960677
NSC 735424 Null 0.03293445 0.1317378 0.836401305
Total:254  Current:218    [First] [Prev] [Next] [Last]