ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community09 were elucidated in the following 4 sections: 1) Basis: basic information about Community09; 2) Function: enriched function of Community09; 3) Compound: the compounds that were significantly associated with the Community09; 4) Component: the relationships between compounds and components within Community09.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 685503 Null 0.0076584967 0.076584967 0.969457797
NSC 685685 Null 0.004425205 0.01770082 0.908491883
NSC 685687 Null 0.0017256955 0.0114362154285714 0.885488198
NSC 685707 incomptina b 0.020459709 0.05349782 0.609979783
NSC 685794 Null 0.0099731018 0.049865509 0.736561627
NSC 685827 Null 0.045500748 0.130002137142857 0.990153212
NSC 685828 Null 0.0027798245 0.027798245 0.747951796
NSC 685833 Null 0.00010581332 0.0021162664 0.7244648
NSC 685865 Null 0.00019614836 0.0019614836 1.301218359
NSC 685875 Null 0.014544194 0.08310968 0.417445954
Total:332  Current:194    [First] [Prev] [Next] [Last]