ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community09 were elucidated in the following 4 sections: 1) Basis: basic information about Community09; 2) Function: enriched function of Community09; 3) Compound: the compounds that were significantly associated with the Community09; 4) Component: the relationships between compounds and components within Community09.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 673415 Null 0.00064264628 0.0101311264 0.65495591
NSC 673420 Null 0.021077427 0.084615448 0.93584445
NSC 673421 Null 0.00048288658 0.0096577316 0.357586366
NSC 673435 Null 0.037300163 0.181918844444444 1.522358029
NSC 673450 Null 0.035009083 0.0738793810526316 0.82735154
NSC 673452 Null 0.044385134 0.110962835 0.57461675
NSC 673453 Null 0.01384382 0.0615280888888889 0.72229523
NSC 673455 Null 0.001560458 0.01094223 0.506591309
NSC 673456 Null 0.015890599 0.0454017114285714 0.526639367
NSC 673458 Null 0.0064756023 0.0257099123636364 0.626477955
Total:332  Current:165    [First] [Prev] [Next] [Last]