ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community26 were elucidated in the following 4 sections: 1) Basis: basic information about Community26; 2) Function: enriched function of Community26; 3) Compound: the compounds that were significantly associated with the Community26; 4) Component: the relationships between compounds and components within Community26.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 700582 Null 0.015365362 0.067802976 1.567168945
NSC 700694 Null 0.039573809 0.131912696666667 0.830611009
NSC 700892 pinnatin b 0.0020378328 0.013585552 0.717552894
NSC 700893 austocystin d 0.042846224 0.142820746666667 0.999184865
NSC 701016 Null 0.028401858 0.0989375666666667 0.831443127
NSC 701100 Null 0.0229792 0.0437699047619048 0.825830658
NSC 701638 Null 0.0011352038 0.022704076 1.352747764
NSC 701639 Null 0.023685722 0.0557311105882353 1.182490542
NSC 701748 Null 0.012819686 0.04276361 1.024303223
NSC 701759 Null 0.036439858 0.0557164028571429 0.684577468
Total:204  Current:148    [First] [Prev] [Next] [Last]