ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community17 were elucidated in the following 4 sections: 1) Basis: basic information about Community17; 2) Function: enriched function of Community17; 3) Compound: the compounds that were significantly associated with the Community17; 4) Component: the relationships between compounds and components within Community17.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 683834 Null 0.008650023 0.0258763545714286 0.699579752
NSC 684074 7h-5,6-dithioleno[4,3-d]uracil 0.046774233 0.0690326671428571 0.974904856
NSC 684112 Null 0.038930804 0.119787089230769 0.651476803
NSC 684144 Null 0.033900577 0.1327511475 0.947778751
NSC 684438 Null 0.039997271 0.0941112258823529 0.738238003
NSC 684439 Null 0.012799328 0.0568859022222222 0.957415416
NSC 684440 Null 0.018424938 0.10528536 0.683493726
NSC 684459 geldanamycin dimethylglycinate 0.0043006631 0.0172026524 1.659777069
NSC 684569 Null 0.032961645 0.0824041125 0.828681304
NSC 684667 Null 0.020160434 0.0672014466666667 0.599620334
Total:229  Current:135    [First] [Prev] [Next] [Last]