ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community14 were elucidated in the following 4 sections: 1) Basis: basic information about Community14; 2) Function: enriched function of Community14; 3) Compound: the compounds that were significantly associated with the Community14; 4) Component: the relationships between compounds and components within Community14.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 700913 Null 0.014547583 0.0484919433333333 0.648009352
NSC 701016 Null 0.035661322 0.101889491428571 0.953228489
NSC 701018 Null 0.0076806511 0.0512043406666667 1.148383968
NSC 701022 Null 0.021467138 0.171737104 0.903133155
NSC 701100 Null 0.028136841 0.0511578927272727 1.527730187
NSC 701102 Null 0.044646806 0.145433931111111 1.289649884
NSC 701189 sp-adenosine-3',5'-cyclic phosphorothioate 0.014079743 0.0503015933333333 0.790824006
NSC 701312 Null 0.0084426061 0.084426061 0.689746395
NSC 701570 Null 0.0032712136 0.016356068 1.08677135
NSC 701574 Null 0.0046708902 0.031139268 0.883878692
Total:171  Current:116    [First] [Prev] [Next] [Last]