ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community13 were elucidated in the following 4 sections: 1) Basis: basic information about Community13; 2) Function: enriched function of Community13; 3) Compound: the compounds that were significantly associated with the Community13; 4) Component: the relationships between compounds and components within Community13.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 71097 Null 0.0096388484 0.0566507127272727 1.397923792
NSC 711102 Null 0.044568305 0.0938280105263158 0.708238753
NSC 711510 1'-acetoxychavicol acetate 0.034227352 0.136909408 0.90473097
NSC 711613 Null 0.033635104 0.17659209 1.100497747
NSC 711615 Null 0.008193073 0.0684835257142857 1.490018812
NSC 711632 Null 0.030990582 0.10330194 1.373435048
NSC 711739 Null 0.047462879 0.1191055175 1.031324896
NSC 711745 Null 0.0081978828 0.0401000728888889 0.838521484
NSC 711806 Null 0.016874095 0.0449975866666667 0.62448293
NSC 711830 Null 0.013675146 0.0303892133333333 0.582312391
Total:155  Current:114    [First] [Prev] [Next] [Last]