ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community09 were elucidated in the following 4 sections: 1) Basis: basic information about Community09; 2) Function: enriched function of Community09; 3) Compound: the compounds that were significantly associated with the Community09; 4) Component: the relationships between compounds and components within Community09.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 641106 Null 0.0062451076 0.0260422528 0.682505621
NSC 641111 Null 0.00024491303 0.00163275353333333 0.706657639
NSC 641177 Null 0.0034862138 0.029241896 0.549920921
NSC 641210 Null 0.0032487362 0.0433164826666667 0.721477333
NSC 641240 Null 0.00085075308 0.0113433744 1.112821617
NSC 641245 Null 0.048746141 0.0742438992592593 0.675134787
NSC 641297 antineoplastic-641297 0.028089508 0.056179016 0.573149361
NSC 641319 no data in this field 0.0036895442 0.020991283 0.761469931
NSC 641383 Null 0.010282829 0.0468966666666667 0.419888134
NSC 641385 Null 0.0030313656 0.0242509248 0.92799196
Total:332  Current:112    [First] [Prev] [Next] [Last]